Wednesday, March 5, 2014

DCHL Fireside Stats: 2014 Winter Season Week 9

We'll leave this one up to you. Which factors drive success?
- Goal Differential
- Shot Differential
- Shooting %
- Save %
- Heart?
- Blocking Shots?

Div Team GP Goals
For
Goals
Against
Goals
For
per game
Goals
Against
per game
Avg
GD
Avg
SD
Shooting % Save %
PRO Puck Buddies 10 68 16 6.8 1.6 5.2 10.3 22% 92%
PRO Ducks 10 52 26 5.2 2.6 2.6 -1.9 23% 89%
PRO The All Blacks 9 44 24 4.9 2.7 2.2 15.2 16% 84%
PRO Puck U 9 26 31 2.9 3.4 -0.6 -1.7 14% 85%
PRO Funkmaster Redux 10 25 35 2.5 3.5 -1.0 5.5 10% 82%
PRO Snake Eyes 10 13 46 1.3 4.6 -3.3 -17.3 9% 85%
PRO Blood Red 9 26 41 2.9 4.6 -1.7 5.8 11% 77%
PRO DC Pravdacudas 9 22 57 2.4 6.3 -3.9 -15.6 15% 80%
REC Babylon Warriors 8 27 12 3.4 1.5 1.9 8.8 14% 90%
REC Greenback Boogies 8 34 19 4.3 2.4 1.9 -6.0 20% 91%
REC The Untouchables 8 27 15 3.4 1.9 1.5 1.3 17% 90%
REC 5 Minute Major 8 26 20 3.3 2.5 0.8 6.6 15% 83%
REC Streetsharks 8 21 31 2.6 3.9 -1.3 -3.8 14% 82%
REC Stingrays 8 28 24 3.5 3.0 0.5 3.6 16% 84%
REC License 2 Thrill 8 17 23 2.1 2.9 -0.8 -0.6 11% 86%
REC The Moosassins 8 23 27 2.9 3.4 -0.5 4.5 14% 79%
REC SCABS 8 9 23 1.1 2.9 -1.8 -8.8 7% 89%
REC 2 Jacks No Coke 8 13 31 1.6 3.9 -2.3 -5.6 10% 82%
League Totals 156 501 501 3.2 3.2 0.0 0.0 15% 85%
PRO Totals 76 276 276 3.6 3.6 0.0 0.0 15% 84%
REC Totals 80 225 225 2.8 2.8 0.0 0.0 14% 86%

No comments:

Post a Comment